Xaashida Xogta Waxqabadka Matoorka Cummins
Tilmaamaha Guud
Qaabka matoorka | KTA19-D (M) |
Habaynta | V-16 dhululubo, naaftada 4-stroke |
Hamiga | Turbocharged, qaboojiyey ka dib |
Boro & istaroog | 159mm*159mm |
Barakac | 19L |
Saamiga cadaadiska | 13.9.0:1 |
Wareegid | Luqadda duulista oo u jeedda saacada ka soo horjeeda |
Shahaado | Oggolaanshaha Bulshada Kala soocidda Badda ABS , BV , DNV , GL , LR , NK , RINA , RS , PRS , CCS , KR |
Tilmaamaha injiinka iyo fursadaha jira | |
* Keel la qaboojiyey ama qaabaynta kulaylka | |
Qaybaha qiiqa biyaha la qaboojiyey | |
Awoodda caadiga ah (38 L [10.0g]) ama digsiga saliidda ee xajmigiisu sarreeyo (72L[19g]). | |
guryaha SAE 0 flywheel | |
571.5mm (22.5 in) ama 584.2mm(23in) qabsashada |
Tilmaamaha Guud
Awoodda wax soo saarka KW BHP KW | Soo noqnoqda | Isticmaalka shidaalka L/hr gal/saacad | Qiimaynta | Sii daynta | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Awood joogto ah | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Awood joogto ah | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Awood joogto ah | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Awood joogto ah | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Awood joogto ah | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Awood joogto ah | N/A |
KWe waxay ka tarjumaysaa qiyaasta qiyaasta awoodda la heli karo marka loo isticmaalo qaabeynta genset. |
Cabbirka injiinka guud
Cabbiradu way kala duwanaan karaan iyadoo lagu saleynayo qaabaynta injiinka.
Awoodda wax soo saarka KW BHP KW | Soo noqnoqda | Isticmaalka shidaalka L/hr gal/saacad | Qiimaynta | Sii daynta | |||
336 | 450 | 316 | 50Hz | 44.8 | 11.8 | Awood joogto ah | N/A |
392 | 525 | 368 | 50Hz | 53.6 | 14.2 | Awood joogto ah | N/A |
403 | 540 | 379 | 50Hz | 49.5 | 13.1 | Awood joogto ah | IMO |
448 | 600 | 421 | 50Hz | 54.2 | 14.3 | Awood joogto ah | N/A |
463 | 620 | 435 | 50Hz | 59.3 | 15.7 | Awood joogto ah | IMO |
507 | 680 | 477 | 50Hz | 62.5 | 16.5 | Awood joogto ah | N/A |
KWe waxay ka tarjumaysaa qiyaasta qiyaasta awoodda la heli karo marka loo isticmaalo qaabeynta genset. |